


Country:


FC Infonet
- Date of birth/Age: Nov 30, 1987 (36)
- Place of birth:
Rezekne
- Citizenship:
Latvia
- Height: 1,87 m
- Position: Centre-Forward

Player data
Main position Main position: Centre-Forward Other position: Second Striker Facts and data Date of birth/Age: Nov 30, 1987 (36) Place of birth: Rezekne

Career stats
wettbewerb | ||||||
---|---|---|---|---|---|---|
290 | 81 | 23 | 260 | 21.077 | ||
![]() | ||||||
224 | 59 | 20 | 271 | 15.992 | ||
![]() | ||||||
27 | 12 | 2 | 182 | 2.185 | ||
![]() | ||||||
21 | 5 | 1 | 368 | 1.840 | ||
![]() | ||||||
10 | - | - | - | 630 | ||
![]() | ||||||
4 | - | - | - | 186 | ||
![]() | ||||||
3 | 5 | - | 37 | 183 | ||
![]() | ||||||
1 | - | - | - | 61 |
National team career
#
National team
Debut
-

-

-
- - Go to national player profilencG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7misMiso5quo2K4sMbLqK2sZ6CnvKe1y2iqqaGVobKze5BuZ2txZA%3D%3D